Date | Title | Report | Webcast | Presentation | Others |
---|---|---|---|---|---|
2024 Preliminary Results Investor Conference Call Presentation | View | Download | |||
Irish Residential Properties REIT plc 2024 Preliminary Results | Download |
Date | Title | Report | Webcast | Presentation | Others |
---|---|---|---|---|---|
Q3 2024 Trading Update | Download | ||||
2024 Interim Results Investor Conference Call Presentation | Download | ||||
Irish Residential Properties REIT plc Interim Report 2024 | Download | ||||
AGM Trading Update | AGM Trading Update | ||||
AGM Presentation | Download | ||||
2023 ESG Report | 2023 ESG Report | ||||
ESG Assurance Statement | ESG Assurance Statement | ||||
Circular and Notice of Annual General Meeting | Circular and Notice of Annual General Meeting | ||||
2023 Annual Report (PDF) | 2023 Annual Report (PDF) | ||||
2023 Annual Report (XBRL Format) | 2023 Annual Report (XBRL Format) | ||||
2023 Annual Report (XHTML Format) | Others | ||||
2023 Preliminary Results Investor Conference Call Presentation | Download | ||||
Irish Residential Properties REIT plc Preliminary Results | Download | ||||
EGM presentation | Download | ||||
Circular and Notice of Extraordinary General Meeting | Download |
Date | Title | Report | Webcast | Presentation | Others |
---|---|---|---|---|---|
Trading Update and Directorate Change | Download | ||||
Irish Residential Properties REIT plc Interim Report 2023 | Download | ||||
2023 Interim Results Investor Conference Call Presentation | Download | ||||
May 2023 Presentation | Download | ||||
Irish Residential Properties REIT plc Annual Report 2022 (XHTML Format) | Others | ||||
Irish Residential Properties REIT plc Annual Report 2022 (PDF) | Download | ||||
Irish Residential Properties REIT plc Annual Report 2022 (XBRL Format) | Download | ||||
Irish Residential Properties REIT plc ESG Report 2022 | Download | ||||
Irish Residential Properties REIT plc Preliminary Results | Download | ||||
2022 Preliminary Results Investor Conference Call Presentation | Download | ||||
Investor Presentation | Download |
Date | Title | Report | Webcast | Presentation | Others |
---|---|---|---|---|---|
Irish Residential Properties REIT plc Interim Report 2022 | Download | ||||
2022 Interim Results Investor Conference Call Presentation | Download | ||||
Irish Residential Properties REIT plc ESG Report 2021 | Download | ||||
Irish Residential Properties REIT plc Annual Report 2021 (XHTML format) | Others | ||||
Irish Residential Properties REIT plc Annual Report 2021 (PDF format) | Download | ||||
Irish Residential Properties REIT plc Annual Report 2021 (XBRL format) | Download | ||||
2021 Preliminary Results Investor Conference Call Presentation | Download | ||||
Irish Residential Properties REIT plc Preliminary Results | Download | ||||
Investor Presentation | Download |
Date | Title | Report | Webcast | Presentation | Others |
---|---|---|---|---|---|
EPRA Conference Presentation 2021 | Download | ||||
Irish Residential Properties REIT plc Interim Report 2021 | Download | ||||
2021 Interim Results Investor Conference Call Presentation | Download | ||||
EPRA Corporate Access Day Investor Presentation | Download | ||||
Irish Residential Properties REIT plc Annual Report 2020 | Download | ||||
Irish Residential Properties REIT plc ESG Report 2020 | Download | ||||
2020 Preliminary Results Investor Conference Call Presentation | Download | ||||
Irish Residential Properties REIT plc Preliminary Results | Download | ||||
Davy Conference Presentation | Download |
Date | Title | Report | Webcast | Presentation | Others |
---|---|---|---|---|---|
EPRA Conference Presentation | Download | ||||
Irish Residential Properties REIT plc Interim Report 2020 | Download | ||||
2020 Interim Results Investor Conference Call Presentation | Download | ||||
IRES REIT Presentation – Investor Presentation | Download | ||||
Irish Residential Properties REIT plc Annual Report 2019 | Download | ||||
Irish Residential Properties REIT plc Preliminary Results | Download | ||||
2019 Preliminary Results Investor Conference Call Presentation | Download |
Date | Title | Report | Webcast | Presentation | Others |
---|---|---|---|---|---|
IRES REIT Presentation – Investor Presentation | Download | ||||
Irish Residential Properties REIT plc Interim Report 2019 | Download | ||||
2019 Interim Results Investor Conference Call Presentation | Download | ||||
IRES REIT Presentation - EPRA Corporate Access Day London 2019 | Download | ||||
Irish Residential Properties REIT plc Annual Report 2018 | |||||
IRES Company Update February 2019 | |||||
Irish Residential Properties REIT plc Preliminary Results | |||||
2018 Preliminary Results Investor Conference Call Presentation | |||||
IRES Company Update November 2018 | |||||
IRES REIT Presentation – EPRA Berlin Conference 2018 | |||||
Irish Residential Properties REIT plc Interim Report 30 June 2018 | |||||
2018 Interim Results Investor Conference Call Presentation | |||||
Irish Residential Properties REIT plc Annual Report 2017 | |||||
IRES Company Update March 2018 | |||||
Irish Residential Properties REIT plc Preliminary Results | |||||
IRES Company Update February 2018 | |||||
2017 Preliminary Results Investor Conference Call Presentation | |||||
IRES Company Update November 2017 | |||||
IRES Company Update November 2017 | |||||
IRES Company Update November 2017 | |||||
IRES Company Update August 2017 | |||||
Irish Residential Properties REIT plc Interim Report 30 June 2017 | |||||
2017 Interim Results Investor Conference Call Presentation | |||||
IRES Company Update June 2017 | |||||
IRES Company Update May 2017 | |||||
Irish Residential Properties REIT plc Annual Report 2016 | |||||
IRES Company Update March 2017 | |||||
Irish Residential Properties REIT plc Preliminary Results | |||||
IRES Company Update February 2017 | |||||
2017 Preliminary Results Investor Conference Call Presentation | |||||
IRES Company Update January 2017 | |||||
IRES Presentation – EPRA Conference 2016 | |||||
IRES Company Update September 2016 | |||||
Irish Residential Properties REIT plc Interim Report 30 June 2016 | |||||
2016 Interim Results Investor Conference Call Presentation | |||||
IRES Company Update April 2016 | |||||
2015 Annual Report | |||||
IRES Company Update December 2015 | |||||
Irish Residential Properties REIT plc Preliminary Results | |||||
IRES Company Update November 2015 | |||||
IRES Company Update October 2015 | |||||
IRES Company Update August 2015 | |||||
Irish Residential Properties REIT plc Interim Report 30 June 2015 | |||||
IRES Company Update June 2015 | |||||
Irish Residential Properties REIT plc Report and Financial Statements | |||||
IRES Company Update January 2015 | |||||
Irish Residential Properties REIT plc Semi-Annual Report 30 June 2014 |